
The course fees below apply to the following courses – Belleisle, Lochgreen, Darley, Girvan, Seafield, Dalmilling, Fullarton and Maybole. For all other courses please see individual pages for contact details.
Newsflash - Golf South Ayrshire Announce course fees will be frozen for 2010All applicants for season tickets are required to complete an application form.
3 Rounds 3 Different Courses Monday to Friday £52
Leisurecard charges will apply once 6 or more frost holes (temporary greens) are in play
or if the condition of the course is generally poor as a result of inclement weather.
All prices are in GB Pounds (£).
| GOLF COURSE | SINGLE ROUND WEEKDAY | SINGLE ROUND WEEKEND | SINGLE ROUND JUVENILE WEEKDAY | SINGLE ROUND JUVENILE WEEKEND | SINGLE ROUND LEISURE CARD WEEKDAY | SINGLE ROUND LEISURE CARD WEEKEND |
|---|---|---|---|---|---|---|
| LOCHGREEN | 27.00 | 33.00 | 15.00 | 19.00 | 19.00 | 22.00 |
| BELLEISLE | 27.00 | 33.00 | 15.00 | 19.00 | 19.00 | 22.00 |
| DARLEY | 22.00 | 27.00 | 10.00 | 12.00 | 15.00 | 18.00 |
| SEAFIELD | 19.00 | 21.00 | 8.00 | 10.00 | 13.00 | 17.00 |
| FULLARTON | 16.00 | 19.00 | 8.00 | 10.00 | 13.00 | 17.00 |
| DALMILLING | 16.00 | 19.00 | 8.00 | 10.00 | 13.00 | 17.00 |
| GIRVAN | 16.00 | 19.00 | 8.00 | 10.00 | 13.00 | 17.00 |
| MAYBOLE (18 HOLES) |
8.00 | 8.00 | 5.00 | 7.00 | 5.00 | 8.00 |
| MAYBOLE (9 HOLES) |
6.00 | 10.00 | 3.00 | 4.00 | 3.00 | 5.00 |
| Belleisle & Seafield | Lochgreen & Darley | Lochgreen & Fullarton | Darley & Fullarton | Dalmilling & Dalmilling | Girvan & Girvan | Maybole (18) & Girvan | |
|---|---|---|---|---|---|---|---|
| WEEKDAY (Day Combination Ticket) | £36.00 | £36.00 | £33.00 | £28.00 | £24.00 | £24.00 | £18.00 |
| WEEKEND (Day Combination Ticket) | £40.00 | £40.00 | £38.00 | £33.00 | £29.00 | £33.00 | £21.00 |
For the visiting golfer specially discounted golf tickets are available and offer excellent value for money.
| 3 Round Pass | £52 | Valid for - 3 Rounds on any 3 different courses Monday to Friday of any one week |
|---|---|---|
| 6 Round Pass | £92 | Valid for 6 rounds over 7 consecutive days, limited to 2 Platinum rounds |
| Winter Rates/Twilight Tickets - details from Courses or Ayr 01292 616255 to availability and prices. Public Holidays will be charged at Weekend rates. | ||
Green Fees - 26th October 2009 - 28th March 2010
| GOLF COURSE | SINGLE ROUND WEEKDAY | SINGLE ROUND WEEKEND | SINGLE ROUND JUVENILE WEEKDAY | SINGLE ROUND JUVENILE WEEKEND | SINGLE ROUND LEISURE CARD WEEKDAY | SINGLE ROUND LEISURE CARD WEEKEND |
|---|---|---|---|---|---|---|
| LOCHGREEN | 20.00 | 25.00 | 10.00 | 12.50 | 14.00 | 17.00 |
| BELLEISLE | 20.00 | 25.00 | 10.00 | 12.50 | 14.00 | 17.00 |
| DARLEY | 17.00 | 22.00 | 6.50 | 8.50 | 12.00 | 13.00 |
| SEAFIELD | 14.00 | 16.50 | 5.00 | 5.50 | 9.00 | 12.00 |
| FULLARTON | 13.00 | 15.50 | 5.00 | 5.50 | 9.00 | 10.00 |
| DALMILLING | 13.00 | 15.50 | 5.00 | 5.50 | 9.00 | 10.00 |
| GIRVAN | 13.00 | 15.50 | 5.00 | 5.50 | 9.00 | 10.00 |
| MAYBOLE (18 HOLES) |
4.50 | 6.00 | 2.50 | 3.00 | 3.00 | 4.00 |
| MAYBOLE (9 HOLES) |
6.50 | 8.00 | 2.50 | 4.00 | 4.50 | 6.00 |